Loading...
Please wait while we fetch the latest data
Please wait while we fetch the latest data
Track Grey Market Premium trends over time. Analyze how GMP changes as IPO approaches listing.
GMP typically fluctuates based on market sentiment, demand, and overall market conditions. Higher GMP closer to listing usually indicates strong demand, but this is not guaranteed and should not be used as investment advice.
Current GMP
+₹0
Trend (10 days)
+₹0
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-26 | +₹0 | ₹0 | +₹0 |
Disclaimer: GMP data is sourced from unofficial grey markets and may not be accurate. Historical GMP does not predict future performance. This information is for reference only and should not be considered as investment advice.
| 2026-03-25 | +₹0 | ₹0 | +₹0 |
Current GMP
+₹7
Trend (10 days)
+₹0
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-26 | +₹7 | ₹7.212 | +₹0 |
| 2026-03-25 | +₹7 | ₹7.212 | +₹0 |
| 2026-03-24 | +₹7 | ₹7.212 | +₹0 |
Current GMP
+₹1
Trend (10 days)
₹-7
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-26 | +₹1 | ₹1.395 | ₹-3 |
| 2026-03-25 | +₹4 | ₹4.395 | ₹-1 |
| 2026-03-24 | +₹5 | ₹5.395 | ₹-1 |
| 2026-03-23 | +₹6 | ₹6.395 | ₹-1 |
| 2026-03-22 | +₹7 | ₹7.395 | +₹0 |
Current GMP
+₹0
Trend (10 days)
+₹0
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-26 | +₹0 | ₹0.392 | +₹0 |
| 2026-03-25 | +₹0 | ₹0.392 | +₹0 |
| 2026-03-24 | +₹0 | ₹0.392 | +₹0 |
Current GMP
+₹11
Trend (10 days)
+₹9
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-26 | +₹11 | ₹11.172 | +₹4 |
| 2026-03-25 | +₹7 | ₹7.172 | +₹6 |
| 2026-03-24 | +₹1 | ₹1.172 | ₹-0.5 |
| 2026-03-23 | +₹1.5 | ₹1.672 | +₹0.5 |
| 2026-03-22 | +₹1 | ₹1.172 | +₹0 |
Current GMP
+₹320
Trend (10 days)
+₹320
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-26 | +₹320 | ₹320.32 | +₹318 |
| 2026-03-25 | +₹2 | ₹2.32 | +₹0 |
| 2026-03-24 | +₹2 | ₹2.32 | +₹0 |
| 2026-03-23 | +₹2 | ₹2.32 | +₹2 |
| 2026-03-22 | +₹0 | ₹0.32 | +₹0 |
Current GMP
+₹1.5
Trend (10 days)
+₹0
| Date | GMP | Est. Listing | Change |
|---|
Current GMP
+₹26
Trend (10 days)
+₹0
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-19 | +₹26 | ₹136 | +₹0 |
Current GMP
+₹3.5
Trend (10 days)
+₹1
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-25 | +₹3.5 | ₹4.49 | +₹0 |
| 2026-03-24 | +₹3.5 | ₹4.49 | +₹0 |
| 2026-03-23 | +₹3.5 | ₹4.49 | +₹0.5 |
| 2026-03-22 | +₹3 | ₹3.99 | +₹0 |
| 2026-03-21 | +₹3 | ₹3.99 | +₹0 |
Current GMP
+₹519
Trend (10 days)
+₹519
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-26 | +₹519 | ₹519.519 | +₹0 |
| 2026-03-25 | +₹519 | ₹519.519 | +₹0 |
| 2026-03-24 | +₹519 | ₹519.519 | +₹519 |
| 2026-03-23 | +₹0 | ₹0.519 | +₹0 |
| 2026-03-22 | +₹0 | ₹0.519 | +₹0 |
Current GMP
+₹0
Trend (10 days)
+₹0
| Date | GMP | Est. Listing | Change |
|---|
Current GMP
+₹1352
Trend (10 days)
+₹0
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-26 | +₹1352 | ₹1352.1352 | +₹0 |
| 2026-03-25 | +₹1352 | ₹1352.1352 | +₹0 |
| 2026-03-24 | +₹1352 | ₹1352.1352 | +₹0 |
| 2026-03-23 | +₹1352 | ₹1352.1352 | +₹0 |
| 2026-03-22 | +₹1352 | ₹1352.1352 | +₹0 |
Current GMP
+₹227
Trend (10 days)
+₹0
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-26 | +₹227 | ₹227.227 | +₹0 |
| 2026-03-25 | +₹227 | ₹227.227 | +₹0 |
| 2026-03-24 | +₹227 | ₹227.227 | +₹0 |
| 2026-03-23 | +₹227 | ₹227.227 | +₹0 |
| 2026-03-22 | +₹227 | ₹227.227 | +₹0 |
Current GMP
+₹386
Trend (10 days)
+₹0
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-26 | +₹386 | ₹386.386 | +₹0 |
| 2026-03-25 | +₹386 | ₹386.386 | +₹0 |
| 2026-03-24 | +₹386 | ₹386.386 | +₹0 |
| 2026-03-23 | +₹386 | ₹386.386 | +₹0 |
| 2026-03-22 | +₹386 | ₹386.386 | +₹0 |
Current GMP
+₹104
Trend (10 days)
+₹0
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-26 | +₹104 | ₹104.95 | +₹0 |
| 2026-03-25 | +₹104 | ₹104.95 | +₹0 |
| 2026-03-24 | +₹104 | ₹104.95 | +₹0 |
| 2026-03-23 | +₹104 | ₹104.95 | +₹0 |
| 2026-03-22 | +₹104 | ₹104.95 | +₹0 |
Current GMP
+₹79
Trend (10 days)
+₹0
| Date | GMP | Est. Listing | Change |
|---|---|---|---|
| 2026-03-26 | +₹79 | ₹79.79 | +₹0 |
| 2026-03-25 | +₹79 | ₹79.79 | +₹0 |
| 2026-03-24 | +₹79 | ₹79.79 | +₹0 |
| 2026-03-23 | +₹79 | ₹79.79 | +₹0 |
| 2026-03-22 | +₹79 | ₹79.79 | +₹0 |
Current GMP
+₹0
Trend (10 days)
+₹0
| Date | GMP | Est. Listing | Change |
|---|